- Monotonic ↑
- Multiple peaks detected
- High uniqueness
A record every 1.0 hour on average, but the gaps vary widely (± 30.6 minutes) — this is an event stream, not a schedule.
| Min timestamp | 2011-01-01 00:00:00 |
|---|---|
| Max timestamp | 2012-12-31 23:00:00 |
| Unique timestamps (≈) | 17,379 |
| Timezone | — (naive) |
| Time span | 2.0 years |
| Avg interval | 1.0 hours |
| Interval std dev | 30.6 minutes |
| Weekend ratio | 28.9% |
|---|---|
| Business hours | 23.9% |
| Seasonal pattern | Multiple peaks detected |
| Peak hour | 16:00 (730 records) |
| Peak day | Saturday (2,512 records) |
| Peak month | May (1,488 records) |
| Peak year | 2012 (8,734 records) |
| Processed bytes (≈) | 135.8 KB |
Hour of daypeak 16:00 (730 records)
Day of weekpeak Saturday (2,512 records)
Monthpeak May (1,488 records)
Yearpeak 2012 (8,734 records)
each chart is scaled to its own peak, so heights compare within a chart and not between them